Call Us : 08045476847
| Grade | Pharma Grade |
| Usage/Application | Industrial Usage |
| Purity | 0.95, 95 and above, 0.9 |
| Brand | VIGYAN LIME |
| Form | Powder |
| Packaging Type | Jumbo-Bag, Bag, Laminated HDPE Bags / Natural PP Bag |
| Packaging Size | 40 Kg, 40 Kgs / 25 Kgs / Jumbo Bags, 25 Kg |
| Types | High Cal Lime |
| Physical Form | Powder |
| Chemical Formula | Ca(OH)2 |
| CAS Number | 1305-62-0 |
| Molecular Weight | 74.09 |
| pH Value | 11.0 - 12.4 |
| Specific Gravity | 2.2400 G/ CM3 |
| Density | 25-35 LB./CU. FT. |
| Melting Point | 580 C |
| Boiling Point | 2850 C |
| Solubility | Slightly Soluble in Water,Insoluble in Ethanol,Soluble in Glycerol |
| Appearance | Fine Snow White Free Flowing Powder |
| Moisture | NMT 0.5 % |
| Shelf Life | 180 Days from Date of Manufacturing |
| Refractive Index | 1.574 |
| Storage Condition | Dry Ventilated Covered Area |
| Chemical Characteristics | Mostly Calcium Hydroxide |
| UN Number | 3262 |
| EC Number | 215-137-3 |
| HS Code | 25222000 |
Price:
![]() |
VIGYAN LIME
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |